A. Concluded Pilot Studies | |
---|---|
1. | [CTR&TI/HPI/PS-30]: Comparative efficacy of nutrient formulations for improvement of leaf yield & quality of tasar host plantation. (Sept. 2023-February, 2024) [PI: Smt. Susmita Das, Scientist-D] |
2. | [CTR&TI/SSRT/BP/32]: Efficacy of Vijetha and Ankush for body disinfection of tasar silkworm. (September, 2023-February, 2024) [PI: Dr. K. Jena. Scientist-D] |
3. | [CTR&TUSSRT/BP/30]: Preparation and characterization of Chitosan sheet/nano fiber mat (Sept. 2023- February, 2024) [PI: Dr. K. Jena, Scientist -D] |
4. | [CTRTI/PCT/PS32]: Modification of existing softening technique followed for peduncle for better yarn quality (Jan, 2024- June, 2024) [PI: Mr. Ashu Kumar, Scientist-B] |
5. | [CTRTI/PCT/PS33]: Development of alternative ways of producing Ghicha tasar yarn (Jan, 2024- June, 2024) [PI: Mr. Ashu Kumar, Scientist-B] |
6. | [CTR&TI/FMA/PS-36] Characterization and evaluation of propagation traits, floral biology, morpho logical, biochemical and reproductive parameters in the identified improved accessions of Terminalia arjuna. (May, 2024-October 2024) [PI: Dr. Shreenath Y.S, Scientist-B] |
7. | [CTRT&TI/FMA/PS/35] Isolation and characterization of culturable bacterial communities asso ciated with salivary glands of Forcipomyia an ectoparasite on Antheraea mylitta. ( May, 2024 – October 2024) [PI: Dr. S.M Majumdar, Scientist-C] |
8. | [CTRTI/FMA/PS/34] Enhancement of sexual and asexual reproduction in Asan[PI: Mr. Haragopal Dutta, Scientist-B] |
9. | [CTRTI/SEEM/PS/38] An analysis of the causes of low tasar raw silk production (July 2024- December, 2024) [PI: Dr. Jagadajyothi Binkdakatti ., Scientist-D] |
10. | [CTRTI/BP/PS/41] Exploring the Feasibility of Rearing of Tasar Silkworm on Lac Food Plants: Implications for Sustainable Silk Production (July 2024- December 2024) [PI: Dr. K. Jena, Scientist-D] |
11. | [CTRTI/BP/PS/39] Eco Friendly Bioplastic Production Using Tasar Silk Eggshell: A Sustainable Approach (July 2024-December 2024) [PI: Dr. K. Jena, Scientist-D] |
12. | CTR&TI/BT/PS/37: Possibilities of indoor rearing in Tropical Tasar Silkworm Antheraea mylitta (July 2024-December 2024) [PI: Dr. Divya Rajawat, Scientist-B] |
Five days Hands-on Training on Nanopore-Based Transcriptome sequencing & Data Analysis
Selected candidates for Initial screening for JRF position in DBT funded project
Selected Candidtes for Initial Screening for JRF Position in CSB Funded Project : AIB 04018 MI
Swachhata Hi Seva Campaign (SHS) from 17.09.2024 to 02.10.2024