Sl.No | Name of the Equipment | Make | Charges for R&D lab, National lab and Educational Institute | Charges for Industry/Private Institute | ||
---|---|---|---|---|---|---|
W/ Chemicals | W/O Chemicals | W/ Chemicals | W/O Chemicals | |||
1. | Spray Dryer (Water soluble sample) | JISL | NA | Rs. 1000/hr | NA | Rs. 2000/hr |
2. | Cryo-Planner | Planer | NA | Rs. 500/sample/month | NA | Rs. 1000/sample/month |
3. | Real time PCR | Biorad | NA | Rs. 1000/run | NA | Rs. 2000/run |
4. | Gradient Thermal Cycler | Biorad/Techne | NA | Rs. 500/run | NA | Rs. 1000/run |
5. | Vertical Electrophoresis (Mini) | Apelex | Rs. 500/run | Rs. 200/run | Rs. 1000/run | Rs. 400/run |
6. | Vertical Electrophoresis (Maxi) | Cleaver Scientific | Rs. 1000/run | Rs. 400/run | Rs. 2000/run | Rs. 800/run |
7. | Horizontal Electrophoresis (Mini) | Apelex | Rs. 250/run | Rs. 100/run | Rs. 500/run | Rs. 200/run |
8. | Horizontal Electrophoresis (Maxi) | Apelex | Rs. 500/run | Rs. 200/run | Rs. 1000/run | Rs. 400/run |
9. | Environmental Chamber | REMI | NA | Rs. 100/day | NA | Rs. 200/day |
10. | Autoclave | ICT | NA | Rs. 100/use | NA | Rs. 200/use |
11. | Shaking Incubator | REMI | NA | Rs. 100/day | NA | Rs. 200/day |
12. | Laminar Airflow Chamber | Reico | NA | Rs. 100/hr | NA | Rs. 200/hr |
13. | Refrigerated Centrifuge (1.5 to 85ml) | ThermoFisher Scientific/ Eppendorf/ Hermle | NA | Rs. 100/hr | NA | Rs. 200/hr |
14. | -20oC Deep Freezer | Celfrost | NA | Rs 100/Std. Cryo box/month | NA | Rs 200/Std. Cryo box/month |
15. | -80oC Deep Freezer | Thermo-Fisher | NA | Rs 200/Std. Cryo box/month | NA | Rs 400/Std. Cryo box/month |
16. | Hand Homogenizer | Genetix | NA | Rs. 10/sample | NA | Rs. 20/sample |
17. | Y Tube Olfactometer | Cosanta | NA | Rs. 200/day | NA | Rs. 400/day |
18. | Nano Drop | Microdigital | NA | Rs. 200/sample | NA | Rs. 400/sample |
19. | UV-VisSpectrophotometer | Shimadzu/Dynamica | NA | Rs. 100/sample | NA | Rs. 200/sample |
20. | Soil Testing | – | Rs. 600/ sample | NA | Rs. 900/ sample | NA |
pH Meter | Labman | – | – | – | – | |
EC Meter | Labman | – | – | – | – | |
Organic Carbon | Titrimetry | – | – | – | – | |
Available N (Kjeldahl autodistillationapparatus) | KEL PLUS | – | – | – | – | |
Available P (Spectrophotometer) | Systronics | – | – | – | – | |
Available K (Flame photometer) | Systronics | – | – | – | – | |
21. | Soil Micronutrient Analysis | – | – | – | – | – |
Digestion (Block Digester) | KEL PLUS | Rs. 500/ sample | NA | Rs. 750/ sample | NA | |
Micronutrient analysis by AtomicAbsorption Spectroscopy | Agilent | Rs. 200/ sample | NA | Rs. 300/ sample | NA | |
22. | Tissue Homogenizer | Paul Scientific Works | NA | Rs. 10/sample | NA | Rs. 20/sample |
23. | Rotary Microtome | Hoverlabs | Rs. 100/sample | Rs. 50/sample | Rs. 200/sample | Rs. 100/sample |
24. | Hot-air Oven | Swastik Scientific Company | NA | Rs. 100/kg/day | NA | Rs. 200/Kg/day |
Sl.No | Name of the Machine/Equipment | Quantity(no) | Manufacturer | Present Status |
---|---|---|---|---|
1. | Motorized Reeling cum Twisting Machine (MRTM) | 2 | M/s Resham Sutra, New Delhi | All Right |
2. | Motorized Tasar reeling Charkha (MTRC) | 2 | M/s Resham Sutra, New Delhi | All Right |
3. | Buniyaad Reeling Machine | 2 | M/s Resham Sutra, New Delhi | All Right |
4. | Unnati Reeling Machine | 1 | M/s Resham Sutra, New Delhi | All Right |
5. | Motorized Spinning Machine (MSM) | 2 | M/s Resham Sutra, New Delhi | All Right |
6. | Laboratory Hot Air Dryer Model HTI- 10000 | 1 | M/s Hi- Tech Instruments Chandigarh | All Right |
7. | Epprouvette | 4 | M/s Aryan Engineering Works, Kanakpura, Bengaluru | All Right |
8. | Wooden Frame Handloom and Preparatory | 2 | Local made | All Right |
9. | Precision Electronic Balance (1mg sensitivity) Model m-Labs WS 04SB | 1 | Mercury Lab Planners, New Delhi | All Right |
10. | 10 KW Capacity Photovoltaic Solar Power Plant | 1 | M/s Solace Renewable Energy Private Limited, Kolkata | All Right |
Sl.No | Type of Assessment | Sample size | Testing Charges (Rs.)* | |
---|---|---|---|---|
Research Fellow/Governemnt Organization | Private Organization | |||
1. | Tasar Cocoon and shell weight | 50 nos (green/without stifling) | 150 | 200 |
2. | Tasar Single cocoon quality (filament length, non- broken filament length, filament weight & filament denier) | 50 nos (green/stifled) | 300 | 375 |
3. | Tasar cocoon Reeling performance | 200 nos (green/stifled) | 300 | 375 |
4. | Tasar Cocoon quality (1 to 3) | 300 nos (50 green & 250 green/stifled) | 750 | 900 |
5. | Silk filament denier | 5 skeins | 150 | 200 |
6. | Silk spun yarn linear density | 5 skeins | 150 | 200 |
7. | Silk Purity | 1 m | 500 | 625 |
Selected candidates for Initial screening for JRF position in DBT funded project
Selected Candidtes for Initial Screening for JRF Position in CSB Funded Project : AIB 04018 MI
Swachhata Hi Seva Campaign (SHS) from 17.09.2024 to 02.10.2024