A: The fee structure for Open and Sponsored candidates for the academic session is as under
| Status of Candidate | Category | Course fee(Rs.) | Study tour(Candidates only) (Rs.) | Total (Rs.) | |
|---|---|---|---|---|---|
| Sponsoring agency* | Candidates | ||||
| Sponsored | SC/ST | 5000 | 5000 | 5000 | 5000 |
| General | 7500 | 7500 | 5000 | 20000 | |
| Open | SC/ST | 0 | 10000 | 5000 | 15000 |
| General | 0 | 15000 | 5000 | 20000 | |
| *In case of sponsored candidates, the sponsoring agency will have to remit the entire course fee (50% from candidate + 50% Sponsored amount) directly to the concerned training institute at the time of admission. However, in the event of non-remittance of course fee by sponsoring agency, the same will have to be paid by the concerned candidate. | |||||













